HomozgosityMapper pedigree Login

Carpenter - Carpenter 10M


pos on chr 8score354135893593362435383539354035423592
477654113399AA (25)AA (41)AA (27)AA (27)AA (27)AA (33)AA (18)AA (20)AA (30)
479066343399AA (25)AA (41)AA (27)AA (27)AA (27)AA (33)AA (18)AA (20)AA (30)
479075033399AA (25)AA (41)AA (27)AA (27)AA (27)AA (33)AA (18)AA (20)AA (30)
487109553399AA (25)AA (41)AA (27)AA (27)AA (27)AA (33)AA (18)AA (20)AA (30)
487372243399AA (25)AA (41)AA (27)AA (27)AA (27)AA (33)AA (18)AA (20)AA (30)
492892572542AA (25)AA (41)AG (0)AA (27)AG (0)AA (33)AG (0)AG (0)AA (30)
493580332542GG (25)GG (41)GG (3)GG (27)GG (3)GG (33)GG (3)GG (3)GG (30)
494849052542CC (25)CC (41)CC (3)CC (27)CC (3)CC (33)CC (3)CC (3)CC (30)
495895852542TT (25)TT (41)TT (3)TT (27)TT (3)TT (33)TT (3)TT (3)TT (30)
495900852542AA (25)AA (41)AT (0)AA (27)AT (0)AA (33)AT (0)AT (0)AA (30)
496775792542CC (25)CC (41)CC (5)CC (27)CC (5)CC (33)CC (2)CC (4)CC (30)
496784792542AA (25)AA (41)AA (5)AA (27)AA (5)AA (33)AA (2)AA (4)AA (30)
498612251741CT (0)CT (41)CC (5)CC (27)CC (5)CT (0)CT (0)CC (4)CC (30)
499504171741CC (1)CC (41)CC (5)CC (27)CC (5)CC (2)CC (4)CC (4)CC (30)
49950810932AT (0)AA (41)AA (5)AT (0)AA (5)AA (2)AA (4)AT (0)AT (0)
49969629932AA (2)00 (41)AG (0)AA (2)AG (0)AG (0)AA (4)AA (3)AG (0)
49991145932AA (2)AA (41)AA (2)AA (2)AA (2)AA (1)AA (4)AA (3)AA (43)
50023600932AC (0)00 (41)AA (2)AC (0)AA (2)AC (0)AC (0)AA (3)AA (43)
50035417932CC (2)CC (41)CT (0)CC (2)CT (0)CC (2)CT (0)CT (0)CC (43)
50035806932GG (2)GG (41)AG (0)GG (2)AG (0)GG (2)AG (0)AG (0)GG (43)
500604070CT (0)CT (0)TT (1)CT (0)TT (1)CT (0)CT (0)TT (1)TT (43)
5006163676AA (6)AA (1)AG (0)AA (29)AG (0)AA (1)AG (0)AG (0)AA (43)
50105059120GG (6)CG (0)CC (16)GG (29)CC (16)CG (0)CG (0)CG (0)CG (43)
50140734120AA (6)AA (4)AA (16)AA (29)AA (16)AA (4)AA (4)AA (15)AA (43)
50188712120AA (6)AA (4)AA (16)AA (29)AA (16)AA (4)AA (4)AA (15)AA (43)
50244364120CC (6)CC (4)CC (16)CC (29)CC (16)CC (4)CC (4)CC (15)CC (43)
50244800120AA (6)AA (4)AA (16)GG (29)AA (16)AA (4)AA (4)AA (15)AA (43)
50261435120AG (0)AG (0)GG (16)GG (29)GG (16)AG (0)AG (0)GG (15)GG (43)
InDels are indicated as X.